For further information about any of our products, feel free to browse or download the Adobe Acrobat documents below.
Download Acrobat PDF Reader here.
General
| Datasheets | ||
|---|---|---|
| Setting the scene | How to interact with your audience. | |
| Interpretation Planner | Multilingual Conference Planner. | |
| M83H Booth | Details of our Interpreter booths. (2 or 3 person) | |
| Environmental Policy | Brähler ICS Environmental Policy. | |
Automic
| Datasheets | ||
|---|---|---|
| SYAMC | Components required for a basic Automic system. | |
| M66-1 | The Automic system controller and power supply. | |
| AMic1 | The standard Automic units. | |
| TM55-5 | Gooseneck microphones for use with Automic units. | |
Digivote
| Datasheets | ||
|---|---|---|
| DV2000 guide | Digivote feature overview. | |
| DV2000 system | Components required for a basic DIGIVOTE system. | |
| VD20-2A | The DIGIVOTE 2000 keypad. | |
| TR20-1A | The DIGIVOTE 2000 transponder. | |
Digivote 2.4
| Datasheets | ||
|---|---|---|
| DIGIVOTE-Basic | Software system description. | |
| CRS5200 | Digivote 2.4 audience response keypad. | |
| CRS940 | Digivote 2.4 transponder unit. | |
| CCDV | Digivote 2.4 transport / storage case. | |
CDS200
| Datasheets | ||
|---|---|---|
| CDS200 system | Which components are required for a basic CDS200 system. | |
| CDS200 Brochure | CDS200 II product brochure with descriptions and information. | |
| DPS202 | Power supply and central control for CDS200 system. | |
| DC10 | CDS200 Delegate microphone unit. | |
| PV-200 | CDS200 Chairman's unit. | |
| DV-200 | CDS200 Delegate unit. | |
| DVA-200 | CDS200 Delegate unit with LC-Display. | |
| BC 195 | Allows non-software control of CDS200 in Mic only mode. | |
| SB 201 | Allows delegate or chairman control of basic Mic and voting functions. | |
| TM55/5 | Standard high performance microphones for use with CDS200 units. | |
| TM58-6 | High performance gooseneck microphone stem with minicom push mount connector for use with DC10 units. | |
| EDC10 | CDS200 II Flushmount Delegate unit with microphone. | |
| EDC9 | CDS200 II Flushmount Delegate unit with microphone and voting. | |
CDS VAN
| Datasheets | ||
|---|---|---|
| CDSVAN Brochure | CDSVAN product brochure with descriptions and information. | |
| B8 | Analogue to digital, and digital to analogue converter. | |
| DSP6-RJ45 | The DSP6 processing card. | |
| DV9 | CDSVAN Delegate unit. | |
| EDV9 | CDSVAN Flushmount Delegate unit. | |
| TM58-6 | High performance gooseneck microphone stem with minicom push mount connector for CDSVAN units. | |
| DOLV | CDSVAN Interpreter's console for up to 32 digital language channels. | |
| IRX | Wireless Infrared delegate receiver for up to 32 language channels. | |
| DSP15 | The DSP15 processing card. (15 SHARC processors!) | |
| ADex | An example of using CDS®-VAN for Audio Distribution. | |
| HDrec ex | An example of using CDS®-VAN for Hard Disc Recording. | |
Digimic
| Datasheets | ||
|---|---|---|
| Digimic | Guide to Digimic. | |
| Digimic system | Which components are required for a basic Digimic system. | |
| M95/44 | The Digimic system controller and power supply. | |
| DMic | The standard Digimic delegates unit and basic microphone. | |
| DMic Flush | The standard flush-mount Digimic delegates unit. | |
XPRESS
| Datasheets | ||
|---|---|---|
| Xpress system | System overview of the XPRESS system. | |
| Xpress summary | Xpress System Description. | |
Infracom
| Datasheets | ||
|---|---|---|
| Infracom Brochure | Infracom product brochure with descriptions and information. | |
| Infracom system | Components are required for a basic INFRACOM system. | |
| HLN82B | High power Infrared radiator panel. | |
| MSI8 | 8 channel Infrared transmitter. | |
| DOL7/2E | The 7 Channel dual-interpreter console. | |
| Z32 | Digital 32 channel system controller. | |
| DOL32 | The 32 Channel Digital interpreter console. | |
| IRX | 32 channel daylight Receiver. | |
| WD32 | Digital 32 channel wired channel selectors. | |
